Reference
The 27 nakshatras — lunar mansions.
A nakshatra is one of 27 lunar mansions, each 13°20′ of the ecliptic — the zodiac the panchang actually runs on. Every muhurat first matches the day's nakshatra to the activity through the seven-fold (Saptadha) classification. Below: each mansion's deity, symbol, Vimshottari lord, class and moon-sign rashi.
| # | Nakshatra | Deity | Symbol | Lord | Class | Rashi |
|---|---|---|---|---|---|---|
| 1 | Ashwini | The Ashwini Kumaras | Horse's head | Ketu | Swift | Mesha |
| 2 | Bharani | Yama | The yoni (womb) | Venus | Fierce | Mesha |
| 3 | Krittika | Agni | A razor | Sun | Mixed | Mesha, Vrishabha |
| 4 | Rohini | Brahma / Prajapati | A chariot | Moon | Fixed | Vrishabha |
| 5 | Mrigashira | Soma | Deer's head | Mars | Tender | Vrishabha, Mithuna |
| 6 | Ardra | Rudra | A teardrop | Rahu | Sharp | Mithuna |
| 7 | Punarvasu | Aditi | Bow and quiver of arrows | Jupiter | Movable | Mithuna, Karka |
| 8 | Pushya | Brihaspati | A cow's udder | Saturn | Swift | Karka |
| 9 | Ashlesha | The Nagas | A coiled serpent | Mercury | Sharp | Karka |
| 10 | Magha | The Pitris | A royal throne | Ketu | Fierce | Simha |
| 11 | Purva Phalguni | Bhaga | Front legs of the bed | Venus | Fierce | Simha |
| 12 | Uttara Phalguni | Aryaman | Back legs of the bed | Sun | Fixed | Simha, Kanya |
| 13 | Hasta | Savitar | An open hand | Moon | Swift | Kanya |
| 14 | Chitra | Vishvakarman | A bright jewel | Mars | Tender | Kanya, Tula |
| 15 | Swati | Vayu | A young shoot swaying in wind | Rahu | Movable | Tula |
| 16 | Vishakha | Indra-Agni | A triumphal gateway | Jupiter | Mixed | Tula, Vrishchika |
| 17 | Anuradha | Mitra | A lotus | Saturn | Tender | Vrishchika |
| 18 | Jyeshtha | Indra | An earring | Mercury | Sharp | Vrishchika |
| 19 | Mula | Nirriti | Tied roots | Ketu | Sharp | Dhanu |
| 20 | Purva Ashadha | Apas | A winnowing basket | Venus | Fierce | Dhanu |
| 21 | Uttara Ashadha | The Vishvadevas | Elephant tusk | Sun | Fixed | Dhanu, Makara |
| 22 | Shravana | Vishnu | Three footprints | Moon | Movable | Makara |
| 23 | Dhanishta | The Vasus | A drum (mridanga) | Mars | Movable | Makara, Kumbha |
| 24 | Shatabhisha | Varuna | An empty circle | Rahu | Movable | Kumbha |
| 25 | Purva Bhadrapada | Aja Ekapada | Front of the funeral cot | Jupiter | Fierce | Kumbha, Meena |
| 26 | Uttara Bhadrapada | Ahir Budhnya | Back of the funeral cot | Saturn | Fixed | Meena |
| 27 | Revati | Pushan | A fish | Mercury | Tender | Meena |
The Saptadha class is the first rule of electional astrology: fixed (sthira) stars for works meant to last, movable (chara) for journeys, tender (mridu) for marriages and the arts, swift (kshipra) for quick works, mixed (mishra) for routine, fierce (ugra) and sharp (tikshna) reserved for works of force. The classes are listed in Muhurta Chintamani and applied to every date on themuhurat lists.